无码色AV一二区在线播放_国产人成午夜免电影费观看_国产一区二区三区在线视頻_欧美性猛交XXXX乱大交极品

DIN3058 6×19(S)+FC 6×19(S)+ IWRC,6×19(W)+FC,6×19(W)+ IWRC

Specification:DIN3058 6×19(S)+FC 6×19(S)+ IWRC,6×19(W)+FC, 6×19(W)+ IWRC

Usage:Hoist,General Industry,Crane,Mine Lifting,High-furnace Hoisting,Oil Dring,Excavator,Marine

Nominal
Diameter
Approx
Weight
Nominal Tensile Strength
Minimum Breaking strength(KN)
kg/100m 1570N/mm2 1770N/mm2
mm FC IWRC FC IWRC FC IWRC
6 13.4 14.8 - - 21.1 22.8
7 18.3 20.1 - - 28.7 31
8 23.8 26.2 33.2 35.9 37.5 40.5
9 30.2 33.2 42.1 4535 47.4 51.2
10 37.3 41 52 56.1 58.6 63.8
11 45.1 49.6 62.9 67.9 70.9 76.5
12 53.7 59 74.8 80.8 84.3 91.1
13 63 69.3 87.8 94.8 99 107
14 73.1 80.4 102 110 115 124
15 83.9 92.3 117 126 132 142
16 95.5 105 133 144 150 162
17 108 119 150 162 169 183
18 121 133 168 182 190 205
19 135 148 188 203 211 228
20 149 164 208 224 234 253
22 181 198 251 272 283 306
24 215 236 299 323 337 364
26 252 277 351 379 396 428
28 292 321 407 440 459 496
30 336 369 467 505 - -
32 382 420 532 575 - -
36 483 531 673 727 - -

給我們留言